A note on the classification of the research gaps-research objectives tables in the agile literature review approach (ALRA) (the academic-oriented type):
4:0 type table (resolutely academic)
Research
gaps (RG)/public media-reported issues (PI) |
Derived
research objectives |
RG1 |
Research objective 1 |
RG2 |
Research objective 2 |
RG3 |
Research objective 3 |
RG4 |
Research objective 4 |
3:1 type table (mainly academic)
Research gaps (RG)/public media-reported issues (PI) | Derived research objectives |
RG1 | Research objective 1 |
RG2 | Research objective 2 |
RG3 | Research objective 3 |
PI1 | Research objective 4 |
2:2 type table (balanced academic)
Research gaps (RG)/public media-reported issues (PI) | Derived research objectives |
RG1 | Research objective 1 |
RG2 | Research objective 2 |
PI1 | Research objective 3 |
PI2 | Research objective 4 |
1:3 type table (gently academic)
Research gaps (RG)/public media-reported issues (PI) | Derived research objectives |
RG1 | Research objective 1 |
PI1 | Research objective 2 |
PI2 | Research objective 3 |
PI3 | Research objective 4 |
0:4 type table (questionably academic)
Research gaps (RG)/public media-reported issues (PI) | Derived research objectives |
PI1 | Research objective 1 |
PI2 | Research objective 2 |
PI3 | Research objective 3 |
PI4 | Research objective 4 |
No comments:
Post a Comment